<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Short Sale Results Now! &#187; Financing</title>
	<atom:link href="http://shortsaleresultsnow.com/?feed=rss2&#038;cat=7" rel="self" type="application/rss+xml" />
	<link>http://shortsaleresultsnow.com</link>
	<description>All you need to learn the short sale business and profit!</description>
	<pubDate>Tue, 09 Jun 2009 19:28:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Investors Can Fund Purchase Rehab Deals in this Market</title>
		<link>http://shortsaleresultsnow.com/?p=240</link>
		<comments>http://shortsaleresultsnow.com/?p=240#comments</comments>
		<pubDate>Tue, 03 Mar 2009 04:36:12 +0000</pubDate>
		<dc:creator>TeamMarki</dc:creator>
		
		<category><![CDATA[Financing]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[investor financing]]></category>

		<category><![CDATA[invetor]]></category>

		<category><![CDATA[purchase rehab finanacing]]></category>

		<guid isPermaLink="false">http://shortsaleresultsnow.com/?p=240</guid>
		<description><![CDATA[
Program Highlights:
Can be used by investors
Conventional financing (less strict than government loans)
Can combine the purchase and renovation or current liability and renovation into one loan.
Required investment based off total cost (acquisition/balance + rehab)
20% down for 1 unit
25% down for 2-4 units
Can be used on high-rise condos (203k&#8217;s can&#8217;t)
Loan sizes up to the conforming limits for [...]]]></description>
		<wfw:commentRss>http://shortsaleresultsnow.com/?feed=rss2&amp;p=240</wfw:commentRss>
		</item>
		<item>
		<title>8,000 Reasons to Buy a First Home</title>
		<link>http://shortsaleresultsnow.com/?p=238</link>
		<comments>http://shortsaleresultsnow.com/?p=238#comments</comments>
		<pubDate>Tue, 03 Mar 2009 03:51:01 +0000</pubDate>
		<dc:creator>TeamMarki</dc:creator>
		
		<category><![CDATA[Financing]]></category>

		<category><![CDATA[Homeowners]]></category>

		<category><![CDATA[8000]]></category>

		<category><![CDATA[tax credit reason to buy a home]]></category>

		<guid isPermaLink="false">http://shortsaleresultsnow.com/?p=238</guid>
		<description><![CDATA[

 
First-time home buyers who purchase a home before December 1, 2009 may be eligible to take advantage of an $8,000 tax credit as part of the American Recovery and Reinvestment Act of 2009. Qualifying first-time home buyers may claim a tax credit of ten percent of the purchase price, up to $8,000, or $4,000 [...]]]></description>
		<wfw:commentRss>http://shortsaleresultsnow.com/?feed=rss2&amp;p=238</wfw:commentRss>
		</item>
		<item>
		<title>Fannie Mae Puts Investors Back In Business</title>
		<link>http://shortsaleresultsnow.com/?p=234</link>
		<comments>http://shortsaleresultsnow.com/?p=234#comments</comments>
		<pubDate>Sun, 22 Feb 2009 18:18:33 +0000</pubDate>
		<dc:creator>TeamMarki</dc:creator>
		
		<category><![CDATA[Feature]]></category>

		<category><![CDATA[Financing]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[REI Strategies]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Real Estate Financing]]></category>

		<category><![CDATA[Real Estate Investors]]></category>

		<guid isPermaLink="false">http://shortsaleresultsnow.com/?p=234</guid>
		<description><![CDATA[
 
In the midst of the mortgage meltdown, Fannie Mae changed it guidelines limiting investors to a maximum of four mortgages.  This limitation affected many investors’ ability to secure financing with reasonable pricing.  However, it seems that Fannie Mae has had a change of heart. 
Effective March 1, 2009, the four mortgage limited is being lifted.  As [...]]]></description>
		<wfw:commentRss>http://shortsaleresultsnow.com/?feed=rss2&amp;p=234</wfw:commentRss>
		</item>
		<item>
		<title>$700 Billion Plan (TARP) - Revisited</title>
		<link>http://shortsaleresultsnow.com/?p=102</link>
		<comments>http://shortsaleresultsnow.com/?p=102#comments</comments>
		<pubDate>Sat, 22 Nov 2008 00:18:03 +0000</pubDate>
		<dc:creator>TeamMarki</dc:creator>
		
		<category><![CDATA[Financing]]></category>

		<category><![CDATA[Homeowners]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Realtors]]></category>

		<category><![CDATA[$700 billion plan]]></category>

		<category><![CDATA[common sense]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[foreclosures]]></category>

		<category><![CDATA[henry paulson]]></category>

		<category><![CDATA[jim cramer]]></category>

		<category><![CDATA[short sales]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://shortsaleresultsnow.com/?p=102</guid>
		<description><![CDATA[So I ask the question, why is the governement trying fix the economy without addressing one of the major underlying issues - foreclosures.  Doesn't it just make sense, as opposed to giving the banks money ("strengthen bank balance sheets") that they help the homeowners in foreclosure, that are causing the bank's financial problems?  Can't they see that if they start with the homeowners - that this will eliminate the bad debt that the banks are holding and therefore addressing the root cause of their financial problems - common sense. ]]></description>
		<wfw:commentRss>http://shortsaleresultsnow.com/?feed=rss2&amp;p=102</wfw:commentRss>
		</item>
		<item>
		<title>Young and Empowered Foreclosure Home Buyer</title>
		<link>http://shortsaleresultsnow.com/?p=94</link>
		<comments>http://shortsaleresultsnow.com/?p=94#comments</comments>
		<pubDate>Mon, 17 Nov 2008 02:50:15 +0000</pubDate>
		<dc:creator>TeamMarki</dc:creator>
		
		<category><![CDATA[Financing]]></category>

		<category><![CDATA[Homeowners]]></category>

		<category><![CDATA[Chicago Real Estate]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[how to buy foreclosures]]></category>

		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://shortsaleresultsnow.com/?p=94</guid>
		<description><![CDATA[ 
 
Some people believe that long gone are the days where you can walk into a property and have equity. Never make an assumption. I have a client that is 24 years old and last week she closed on a spacious single family home that comes with 40k in equity.
 
11229 S. Parnell in the Roseland area [...]]]></description>
		<wfw:commentRss>http://shortsaleresultsnow.com/?feed=rss2&amp;p=94</wfw:commentRss>
		</item>
		<item>
		<title>Bronzeville Foreclosure and Short Sale Talk</title>
		<link>http://shortsaleresultsnow.com/?p=69</link>
		<comments>http://shortsaleresultsnow.com/?p=69#comments</comments>
		<pubDate>Fri, 10 Oct 2008 16:42:05 +0000</pubDate>
		<dc:creator>TeamMarki</dc:creator>
		
		<category><![CDATA[Financing]]></category>

		<category><![CDATA[Homeowners]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[REI Strategies]]></category>

		<category><![CDATA[Realtors]]></category>

		<category><![CDATA[203(k) property conversion]]></category>

		<category><![CDATA[Bronzeville foreclosure]]></category>

		<category><![CDATA[foreclosure homes]]></category>

		<category><![CDATA[how to buy foreclosures]]></category>

		<category><![CDATA[Washington Park foreclosure]]></category>

		<guid isPermaLink="false">http://shortsaleresultsnow.com/?p=69</guid>
		<description><![CDATA[ 
Coffee or Not, the Bronzeville Coffee house has become my favorite spot to meet with clients and discuss the abundance of REO properties in the area which if managed properly can turn into gold mines. Why? The Bronzeville Coffee House you ask. Well it’s located in the heart of some of the most sought after [...]]]></description>
		<wfw:commentRss>http://shortsaleresultsnow.com/?feed=rss2&amp;p=69</wfw:commentRss>
		</item>
		<item>
		<title>Why Should An Investor Use A REALTOR®?</title>
		<link>http://shortsaleresultsnow.com/?p=48</link>
		<comments>http://shortsaleresultsnow.com/?p=48#comments</comments>
		<pubDate>Thu, 18 Sep 2008 14:18:28 +0000</pubDate>
		<dc:creator>TeamMarki</dc:creator>
		
		<category><![CDATA[Financing]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[REI Strategies]]></category>

		<category><![CDATA[Realtors]]></category>

		<category><![CDATA[Valuation]]></category>

		<category><![CDATA[closing]]></category>

		<category><![CDATA[financing options]]></category>

		<category><![CDATA[negotiation]]></category>

		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://shortsaleresultsnow.com/?p=48</guid>
		<description><![CDATA[Investors come in all shapes and sizes, whether you are a novice or an old seasoned professional you can always use the expertise of a Realtor®. All real estate licensees are not the same. Real estate transactions involve one of the biggest financial investments most people experience in their lifetime. Transactions today usually exceed $250,000. If you had a $250,000 income tax problem, would you attempt to deal with it without the help of a CPA? If you had a $250,000 law suit, would you deal with it without the help of an attorney? Considering the fact that a Realtor® is an asset would you want to take on the liabilities of doing it on your own, it would be foolish to consider a deal in real estate without the professional assistance of a REALTOR®.]]></description>
		<wfw:commentRss>http://shortsaleresultsnow.com/?feed=rss2&amp;p=48</wfw:commentRss>
		</item>
	</channel>
</rss>
